High Flow Nasal Cannula (HFNC) System
INR
1000
Fill the quantity to get latest price!
Description:
The HFNC system delivers heated, humidified oxygen with high flow rates via nasal cannula to support patients with respiratory insufficiency. It's designed for a wide range of patient types and clinical scenarios, including ICU, emergency care, and post-operative recovery.
TruMed Pharma & Devices
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Diagnostics |
|---|---|
| Sub Category: | Patient Monitoring |
| Brand: | Trumed |
| Product Name: | High Flow Nasal Cannula (HFNC) System |
| SKU: | 464 |
TECHINICAL SPECIFICATIONS
Feature
- Display: 15” TFT Color Touchscreen with Navigation Knob
- User Interface: Adjustable vertical tilt
- Modes Supported: Spontaneous (Spon), Auto, O stream, CPAP, PEEP, HFNC, SIMV
- Alarm System:
- Tidal volume, high/low respiratory rate
- Apnea, low/high airway pressure
- FiO₂ %, leakage, power failure, disconnection
- Humidification: Integrated heater and humidifier
- Nebulizer Support: Ultrasonic, 5 ml/kg – 15 ml/kg
- O₂ Sensor: Built-in, 0-100%
Technical Specification
✅ Display Data
| Parameter | Description |
|---|---|
| Display Size | 15” Color LCD |
| Parameters | Pressure, Flow, Volume, Alarm Settings |
| Measured Data | P01, PEF, FIO₂, RSBI, RR, TV, Vt, MV |
✅ Ventilation
| Parameter | Details |
|---|---|
| Patient Range | Neonatal to Adult |
| Inspiratory Pressure | 0 – 60 cmH₂O |
| Respiratory Rate | 1 – 150 bpm |
| Tidal Volume | 2 – 2500 ml |
| Trigger Sensitivity | -0.5 to -20 cmH₂O |
| PEEP/CPAP | 0 – 30 cmH₂O |
| FiO₂ Control | 21% – 100% |
| Leak Compensation | Yes |
✅ Alarm Settings
| Alarm | Range |
|---|---|
| High Tidal Volume | 5 – 2500 ml |
| Low Tidal Volume | 0 – 2500 ml |
| High RR | 3 – 180 BPM |
| Apnea Alarm | 5 – 60 sec |
| High FiO₂ | 21 – 100% |
| Leak Alarm | Yes |
✅ Environmental Conditions
| Parameter | Value |
|---|---|
| Storage Temp | -20 ~ 70°C |
| Operating Temp | 10 – 40°C |
| Relative Humidity | 10 – 90%, non-condensing |
⚙️ Physical Specifications
| Parameter | Value |
|---|---|
| Main Unit Size | 326 × 214 × 388 mm |
| Display Mount | 600 mm height |
| Compressor Weight | 12.5 kg |
| Mobile Cart with Compressor | 25 kg (approx.) |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 12-Jul-2024 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 1,60,000 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 30 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request