Fully Automatic Upper Arm Digital B.P. Monitor (Model: EL-511)
INR
1000
Fill the quantity to get latest price!
Description:
A compact, high-accuracy digital BP monitor with arrhythmia detection, dual-user memory, and WHO BP classification indicators — ideal for home and clinical use.
Pulse Point Healthcare
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Equipments and Devices |
|---|---|
| Sub Category: | Diagnostic Devices |
| Brand: | PulsePoint |
| Product Name: | Fully Automatic Upper Arm Digital B.P. Monitor (Model: EL-511) |
| SKU: | 567 |
TECHINICAL SPECIFICATIONS
Feature
- Dual user memory: 2×90 groups (180 readings total)
- Average function: Calculates average of last 3 readings
- WHO classification indicator for BP range
- Arrhythmia checking capability
- ABS plastic body with large LCD display
- Fully automatic inflation/deflation for user convenience
Technical Specification
| Specification | Value |
|---|---|
| Pressure Range | 0–280 mmHg (±3 mmHg) |
| Pulse Range | 40–199 beats/min (±5% of reading) |
| Cuff Pressure Range | 0–299 mmHg (0–39.86 kPa) |
| Cuff Size | 22–42 cm (universal adult size) |
| Display Size | 62 × 80 mm |
| Device Dimensions | 140 × 98 × 31 mm |
| Weight | 295g ± 5g (excluding batteries and cuff) |
| Power Source | 4×AA batteries or USB 5V DC input |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 07-Jun-2024 |
| Expiry Date: | 12-Jun-2026 |
| Production Capacity: | 10000 |
| Price: | 100 |
| Order MOQ: | 10000 |
| Port of Loading: | 28 |
| Price of Sample: | 30 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request