Attendant-Driven Foldable Wheelchair
INR
1000
Fill the quantity to get latest price!
Description:
The PH509 Attendant-Driven Foldable Wheelchair is ideal for patients requiring assisted mobility. With PU rear wheels, attendant brakes, and anti-tipper wheels, it ensures controlled movement and safety. Its foldable frame, padded armrests, and hidden screw seats enhance both portability and user comfort.
NovaCure Instruments
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Hospital Furniture |
|---|---|
| Sub Category: | Stools and Chairs |
| Brand: | Novacure |
| Product Name: | Attendant-Driven Foldable Wheelchair |
| SKU: | 567 |
TECHINICAL SPECIFICATIONS
Feature
- Foldable manual wheelchair designed for attendant-driven use.
- 12-inch rear PU wheels for smooth, controlled movement.
- Cushion-padded armrests provide added comfort.
- Equipped with attendant and parking brakes for better control and safety.
- Anti-tipper wheels enhance stability and prevent backward tipping.
- Screw-hidden seating design for a smoother, more comfortable surface.
- 18-inch seat width accommodates most users comfortably.
- Black finish for a clean, professional appearance.
- Lightweight and easy to fold for transportation or storage.
- Suitable for both indoor and outdoor use.
Technical Specification
| SPECS | MM | INCHES |
|---|---|---|
| Item Length | 1010 | 39.8 |
| Item Width | 670 | 26.4 |
| Item Height | 860 | 33.9 |
| Seat Width | 460 | 18.1 |
| Seat Height | 480 | 18.9 |
| Seat Depth | 410 | 16.1 |
| Folding Width | 270 | 10.6 |
| Front Wheel Diameter | 200 | 7.9 |
| Back Height | 380 | 15 |
| Rear Wheel Diameter | 580 | 22.8 |
| Distance Between Seat and Footrest | 360 | 14.2 |
| Thickness of Seat | 6 | 0.2 |
| Specification | Details |
|---|---|
| Load Capacity | 120 Kg |
| Safety Feature | Anti-tipper wheels |
| Seat Design | Screw-hidden seats |
| Color | Black |
| Frame Material | Powder-coated steel |
| Usage | Indoor and outdoor surfaces |
| Additional Info | Back pocket not specified |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 20-Jul-2024 |
| Expiry Date: | 09-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 11999 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 200 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request