Budget Foldable Wheelchair
INR
1000
Fill the quantity to get latest price!
Description:
The PH802 Budget Foldable Wheelchair offers essential mobility support at an economical price. Designed with a sturdy frame, double link crossbar, and solid rear MAG wheels, this wheelchair is ideal for users requiring basic transport assistance with reliable performance.
NovaCure Instruments
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Hospital Furniture |
|---|---|
| Sub Category: | Stools and Chairs |
| Brand: | Novacure |
| Product Name: | Budget Foldable Wheelchair |
| SKU: | 363 |
TECHINICAL SPECIFICATIONS
Feature
- Lightweight and budget-friendly manual wheelchair.
- Foldable design allows for convenient transport and storage.
- Double link crossbar provides improved frame strength.
- Solid rubber rear MAG wheels ensure smooth and stable movement.
- Zinc plated parking brakes for added safety.
- Equipped with a back pocket for storing personal essentials.
- 18-inch seat width suitable for standard adult users.
- Load capacity up to 80 kg for light to medium duty support.
- Available in black color.
- Suitable for hospitals, clinics, and home care needs.
Technical Specification
| SPECS | MM | INCHES |
|---|---|---|
| Item Length | 1090 | 42.9 |
| Item Width | 660 | 26.0 |
| Item Height | 870 | 34.3 |
| Seat Width | 420 | 16.5 |
| Seat Height | 485 | 19.1 |
| Seat Depth | 425 | 16.7 |
| Folding Width | 300 | 12.2 |
| Front Wheel Diameter | 200 | 7.9 |
| Back Height | 350 | 13.8 |
| Rear Wheel Diameter | 580 | 22.8 |
| Distance Between Seat and Footrest | 440 | 17.3 |
| Thickness of Seat | 5 | 0.2 |
| Specification | Details |
|---|---|
| Frame Type | Foldable |
| Crossbar Type | Double link crossbar |
| Wheel Type | Solid rubber rear MAG wheels |
| Brake Type | Zinc plated parking brakes |
| Storage Features | Back pocket for essentials |
| Color Option | Black |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 10-Jul-2024 |
| Expiry Date: | 14-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 7999 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request