Chrome-Plated Basic Folding Wheelchair
INR
1000
Fill the quantity to get latest price!
Description:
The PH829 Chrome-Plated Basic Folding Wheelchair combines practicality with durability. Featuring a chrome-plated frame, solid spoke wheels, and cushion-padded armrests, it offers reliable mobility for everyday use. Its folding design ensures easy transport and compact storage for patients and caregivers alike.
NovaCure Instruments
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Hospital Furniture |
|---|---|
| Sub Category: | Stools and Chairs |
| Brand: | Novacure |
| Product Name: | Chrome-Plated Basic Folding Wheelchair |
| SKU: | 567 |
TECHINICAL SPECIFICATIONS
Feature
- Foldable manual wheelchair with chrome-plated steel frame.
- Solid rubber rear spoke wheels for stable and smooth movement.
- Cushion-padded armrests for enhanced comfort.
- Metal skirt guard adds structural protection and durability.
- Height-adjustable footrest for personalized comfort.
- 18-inch seat width suitable for standard users.
- Load capacity of up to 125 kg for dependable performance.
- Black color for a professional, clean appearance.
- Easy to fold for transport and storage.
- Ideal for hospital, home, and outdoor use.
Technical Specification
| Specification | Details |
|---|---|
| Load Capacity | 125 Kg |
| Seat Width | 18.1 inches (460 mm) |
| Seat Depth | 16.1 inches (410 mm) |
| Seat Height | 18.9 inches (480 mm) |
| Seat Thickness | 0.2 inches (6 mm) |
| Overall Length | 39.8 inches (1010 mm) |
| Overall Width | 26.4 inches (670 mm) |
| Overall Height | 33.9 inches (860 mm) |
| Folding Width | 10.6 inches (270 mm) |
| Back Height | 15 inches (380 mm) |
| Front Wheel Diameter | 7.9 inches (200 mm) |
| Rear Wheel Diameter | 22.8 inches (580 mm) |
| Distance Between Seat and Footrest | 14.2 inches (360 mm) |
| Frame Material | Chrome-plated steel |
| Wheel Type | Solid rubber rear spoke wheels |
| Cushion Type | Cushion-padded armrests |
| Footrest | Height adjustable |
| Skirt Guard | Metal skirt guard |
| Color | Black |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 11-Jul-2024 |
| Expiry Date: | 09-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 12999 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 200 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request