Flexible Foldable Wheelchair
INR
1000
Fill the quantity to get latest price!
Description:
The PH804 Flexible Foldable Wheelchair offers practical mobility with enhanced flexibility and comfort. Featuring a swing-away armrest, elevating legrest, and double crossbar support, this wheelchair ensures both convenience and stability. Its foldable design and durable build make it ideal for everyday use.
NovaCure Instruments
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Hospital Furniture |
|---|---|
| Sub Category: | Stools and Chairs |
| Brand: | Novacure |
| Product Name: | Flexible Foldable Wheelchair |
| SKU: | 363 |
TECHINICAL SPECIFICATIONS
Feature
- Flexible manual wheelchair with foldable frame for easy transport.
- Swing-away armrest with snap push button for side access and easy transfer.
- Elevating legrest with secure clips for adjustable leg positioning.
- Double crossbar frame structure for added durability and stability.
- Aluminium footrest with anti-slip rubber mat for safety and comfort.
- Solid rubber rear MAC wheels for smooth and stable movement.
- 18-inch wide seat offers comfortable seating space.
- Load capacity of up to 100 kg for safe support.
- Available in Black and Gray color options.
- Suitable for indoor and outdoor environments.
Technical Specification
| Specification | Details |
|---|---|
| Load Capacity | 100 Kg |
| Seat Width | 17.7 inches (450 mm) |
| Seat Depth | 15.9 inches (405 mm) |
| Seat Height | 17.7 inches (450 mm) |
| Seat Thickness | 0.2 inches (5 mm) |
| Overall Length | 42.9 inches (1090 mm) |
| Overall Width | 25.6 inches (650 mm) |
| Overall Height | 35.0 inches (890 mm) |
| Folding Width | 11.4 inches (290 mm) |
| Front Wheel Diameter | 7.9 inches (200 mm) |
| Rear Wheel Diameter | 22.8 inches (580 mm) |
| Back Height | 15.4 inches (390 mm) |
| Distance Between Seat and Footrest | 16.5 inches (420 mm) |
| Armrest | Swing-away with snap push button |
| Legrest | Elevating legrest with clips |
| Frame Support | Double crossbar |
| Footrest | Aluminium with rubber mat |
| Rear Wheel Type | Solid rubber MAC wheels |
| Color Options | Black, Gray |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 17-Jul-2024 |
| Expiry Date: | 15-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 14999 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request