Pediatric Foldable Wheelchair with Safety Features
INR
1000
Fill the quantity to get latest price!
Description:
The PH409 Pediatric Foldable Wheelchair is specially designed for children, offering comfort, safety, and practicality. With vibrant color options, solid PU MAG wheels, and anti-tipper wheels, it ensures reliable mobility.
NovaCure Instruments
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Hospital Furniture |
|---|---|
| Sub Category: | Stools and Chairs |
| Brand: | Novacure |
| Product Name: | Pediatric Foldable Wheelchair with Safety Features |
| SKU: | 363 |
TECHINICAL SPECIFICATIONS
Feature
- Pediatric wheelchair designed for children’s mobility needs.
- Foldable frame for easy transport and storage.
- Solid PU rear MAG wheels for stable and smooth movement.
- Comes with extra washable cushions secured with velcro for hygiene and comfort.
- Attendant and parking brakes ensure controlled and safe operation.
- Built-in water bottle holder and extra pouch for carrying essentials.
- Anti-tipper wheels for enhanced safety during use.
- Available in Pink, Neon Orange, and Deep Blue colors.
- Lightweight yet durable build supports up to 100 kg (220 lbs).
- Compact dimensions make it ideal for both indoor and outdoor use.
Technical Specification
| SPECS | MM | INCHES |
|---|---|---|
| Item Length | 1010 | 39.8 |
| Item Width | 670 | 26.4 |
| Item Height | 860 | 33.9 |
| Seat Width | 460 | 18.1 |
| Seat Height | 480 | 18.9 |
| Seat Depth | 410 | 16.1 |
| Folding Width | 270 | 10.6 |
| Front Wheel Diameter | 200 | 7.9 |
| Back Height | 380 | 15 |
| Rear Wheel Diameter | 580 | 22.8 |
| Distance Between Seat and Footrest | 360 | 14.2 |
| Thickness of Seat | 6 | 0.2 |
| Box Dimensions (L x W x H) | 36 x 12.5 x 34.6 inches |
| Brakes | Attendant & parking brakes |
| Wheel Type | Solid PU Rear MAG wheels |
| Cushion Type | Extra washable cushions |
| Safety Features | Anti-tipper wheels |
| Storage Features | Extra pouch + water bottle holder |
| Frame Colors | Pink, Neon Orange, Deep Blue |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 17-Jul-2025 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 12999 |
| Order MOQ: | 1000 |
| Port of Loading: | 29 |
| Price of Sample: | 15 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request