Popular Foldable Wheelchair
INR
1000
Fill the quantity to get latest price!
Description:
The PH803 Popular Foldable Wheelchair offers durability and user-friendly functionality in a foldable design. Equipped with detachable legrests, swing armrests, and solid rear MAG wheels, this wheelchair ensures smooth mobility and practical comfort for everyday use.
NovaCure Instruments
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Hospital Furniture |
|---|---|
| Sub Category: | Stools and Chairs |
| Brand: | Novacure |
| Product Name: | Popular Foldable Wheelchair |
| SKU: | 372 |
TECHINICAL SPECIFICATIONS
Feature
- Foldable manual wheelchair for easy storage and portability.
- Desk armrests designed to slide conveniently under tables and desks.
- Detachable legrests allow personalized comfort and easy transfers.
- Swing armrests provide side accessibility for user convenience.
- Solid rubber rear MAG wheels ensure steady, smooth rolling.
- 18-inch seat width suitable for standard adult users.
- Supports a load capacity of up to 120 kg for reliable performance.
- Available in Black, Gray, Blue, and Red colors.
- Suitable for hospitals, care centers, and personal home use.
- Easy to maintain with minimal upkeep required.
Technical Specification
| SPECS | MM | INCHES |
|---|---|---|
| Item Length | 1100 | 43.3 |
| Item Width | 580 | 22.8 |
| Item Height | 920 | 36.2 |
| Seat Width | 365 | 14.4 |
| Seat Height | 465 | 18.3 |
| Seat Depth | 400 | 15.7 |
| Folding Width | 320 | 12.6 |
| Front Wheel Diameter | 200 | 7.9 |
| Back Height | 410 | 16.1 |
| Rear Wheel Diameter | 610 | 24.0 |
| Distance Between Seat and Footrest | 410 | 16.1 |
| Thickness of Seat | 8 | 0.3 |
| Frame Type | Foldable |
| Wheel Type | Solid rubber rear MAG wheels |
| Armrest Type | Desk armrests, swing armrests |
| Legrest Type | Detachable |
| Color Options | Black, Gray, Blue, Red |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 10-Jul-2024 |
| Expiry Date: | 15-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 15999 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 30 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request