B.O.D Incubator
INR
1000
Fill the quantity to get latest price!
Description:
High-precision BOD Incubator designed for applications in biochemical oxygen demand (BOD) testing, bacterial culturing, fermentation studies, and storage requiring controlled low temperatures. Available in multiple models with capacities ranging from 85 to 450 liters.
OptimaCare Surgicals
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Optimacare |
| Product Name: | B.O.D Incubator |
| SKU: | 456 |
TECHINICAL SPECIFICATIONS
Feature
- Double-walled construction with full-view inner plexiglass door for visibility without temperature disturbance
- Magnetic door gasket ensures an air-tight seal
- Adjustable shelving system for flexible sample placement
- Triple-walled rear air circulation system with durable coaxial blower for uniform temperature
- PUF insulation between chambers for minimal thermal loss
- Caster wheels for easy movement
- Lockable front door for safety
- Internal illumination activates on door opening
- Finned tube evaporator for fast and even cooling
- High voltage protection (optional) with stabilizer
- Microprocessor-based LED or LCD controller with SV and PV displays
Technical Specification
| Parameter | Details |
|---|---|
| Type | Forced Convection |
| Cooling System | Hermetically sealed air-cooled compressor |
| Temperature Range | 5°C to 50°C |
| Resolution | 0.1°C |
| Accuracy | ±0.5°C |
| Temperature Controller | Microprocessor-based Digital Controller with LED/LCD display |
| Safety | Over-temperature limiter switch |
| Outer MOC | Powder Coated CRCA Steel |
| Inner MOC | Stainless Steel (SS-304) chamber and trays |
| Voltage | 220/230V AC, 50/60 Hz |
| Optional | Voltage Stabilizer, Digital Voltmeter |
Available Models & Capacities:
| Model | Internal Dimensions (mm) | Capacity | Volume (Cu. Ft.) | No. of Shelves |
|---|---|---|---|---|
| REW-BOD-3 | 400 x 450 x 450 | 85 Ltrs | 3 Cuft | 2 |
| REW-BOD-4 | 455 x 410 x 610 | 112 Ltrs | 4 Cuft | 2 |
| REW-BOD-6 | 505 x 415 x 830 | 171 Ltrs | 6 Cuft | 2 |
| REW-BOD-10 | 570 x 550 x 875 | 280 Ltrs | 10 Cuft | 3 |
| REW-BOD-12 | 650 x 580 x 900 | 340 Ltrs | 12 Cuft | 3 |
| REW-BOD-15 | 700 x 640 x 900 | 420 Ltrs | 15 Cuft | 4 |
| REW-BOD-16 | 700 x 640 x 970 | 450 Ltrs | 16 Cuft | 4 |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 19-Jul-2024 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 25000 |
| Order MOQ: | 10000 |
| Port of Loading: | 30 |
| Price of Sample: | 10 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request