Centrifuge
INR
1000
Fill the quantity to get latest price!
Description:
Centrifuges separate heterogeneous mixtures into their various components – liquids in liquids, solids in liquids, and liquids in gases, based on the different densities of the components. One of the most common uses is to separate red blood cells and other blood components from whole blood.
Dermalynx Solutions
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Dermalynx |
| Product Name: | Centrifuge |
| SKU: | 363 |
TECHINICAL SPECIFICATIONS
Feature
- High-speed performance for accurate separation
- Variable speed control for versatile applications
- Durable and compact design for long-lasting use
- Easy-to-operate interface for enhanced efficiency
- Suitable for medical, laboratory, and research purposes
Technical Specification
| Model | Product Name | Tube Capacity | Typical Speed Range | Power Supply | Dimensions (L×W×H) | Weight |
|---|---|---|---|---|---|---|
| VSLHCD 201 | Centrifuge 4 Tube | 4 Tubes | Up to 4000 RPM | 220V AC, 50Hz | 300×300×250 mm | ~10 kg |
| VSLHCD 202 | Centrifuge 6 Tube | 6 Tubes | Up to 4000 RPM | 220V AC, 50Hz | 320×320×260 mm | ~12 kg |
| VSLHCD 203 | Centrifuge 8 Tube | 8 Tubes | Up to 4000 RPM | 220V AC, 50Hz | 340×340×270 mm | ~14 kg |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 08-Apr-2024 |
| Expiry Date: | 09-Apr-2026 |
| Production Capacity: | 1000 |
| Price: | 1000 |
| Order MOQ: | 1000 |
| Port of Loading: | 30 |
| Price of Sample: | 30 |
| Packaging Details: | As Per Customer |
| Acceptable Payment Terms: | 100 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request