Deep Freezer (5°C)
INR
1000
Fill the quantity to get latest price!
Description:
The Deep Freezer is a robust, energy-efficient solution designed for the safe storage of reagents, frozen vaccines, biological samples, and other temperature-sensitive materials. Ideal for clinical, pharmaceutical, biomedical, and research laboratories, this freezer maintains reliable temperature control up to +5°C.
Medivista Global
Member since
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Medivista |
| Product Name: | Deep Freezer (5°C) |
| SKU: | 363 |
TECHINICAL SPECIFICATIONS
Feature
- Temperature Range: Up to +5°C
- Digital Temperature Controller with high accuracy ±1°C
- Cooling System: Hermetically sealed, CFC-free, ISI-marked compressor
- Energy Efficient & Low Maintenance
- PUF insulation (75 mm) to prevent thermal loss
- Auto Defrost System
- Inner Acrylic Door with clear visibility and magnetic gasket
- Lock & Key System for sample safety
- Castor wheels for easy mobility
- Two/Three Adjustable Stainless Steel Perforated Shelves
Technical Specification
| Specification | Details |
|---|---|
| Temperature Range | Up to 5°C (controlled by Digital PID Controller) |
| Sensor Type | PT100 Sensor |
| Accuracy | ±1°C |
| Cooling System | CFC-Free Hermetically Sealed Compressor |
| Inner Chamber | Heavy Gauge Stainless Steel |
| Outer Body | Powder-Coated Mild Steel / SS 304 |
| Door System | Acrylic inner door, outer door with magnetic gasket & lock |
| Insulation | High-quality 75 mm thick PUF |
| Mobility | Mounted on castor wheels |
| Lighting | Door-operated interior illumination |
| Power Supply | 220–240 V AC, Single Phase |
| Sr. No. | Capacity (Litres) | Dimensions (L × B × H) mm |
|---|---|---|
| 1 | 120 L | 455 × 410 × 610 |
| 2 | 280 L | 565 × 550 × 875 |
| 3 | 340 L | 620 × 610 × 900 |
| 4 | 500 L | 620 × 675 × 1200 |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 12-Jul-2024 |
| Expiry Date: | 10-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 46000 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request