Environmental Chamber
INR
2000
Fill the quantity to get latest price!
Description:
Environmental Chamber is specially designed to simulate a wide range of temperature and humidity conditions for testing the durability, aging, and performance of biological samples, industrial components, materials, and electronic devices.
Medivista Global
Member since
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Medivista |
| Product Name: | Environmental Chamber |
| SKU: | 464 |
TECHINICAL SPECIFICATIONS
Feature
- Digital PID Controller with dual display for precise temp/humidity control
- Ultrasonic Humidification System for fine and cost-effective humidity generation
- Steam Injection System through boiler for consistent performance
- Data Recording Function for temperature and humidity trends
- Low maintenance, high efficiency design
- Ergonomic Construction – easy access door with viewing window
- Continual Air Circulation for uniform conditions
- Safety Alarms – over temperature, low water level, and breaker protection
Technical Specification
| Feature | Specification |
|---|---|
| Temperature Control | Digital PID Microprocessor Controller (Dual display – set & process) |
| Temp. Range | Ambient +5°C to 70°C |
| Temp. Accuracy | ±2°C |
| Temp. Least Count | 0.1°C with PT100 Sensor |
| Humidity Range | Up to 95% RH (Ambient to 95%) |
| Humidity Accuracy | ±3% RH |
| Humidity Least Count | 1% RH with Electronic Sensor |
| Heating System | “U” Type Air Heaters |
| Humidification System | Ultrasonic Humidifier + Steam Injection via Water Boiler |
| Chamber Material (Inner) | Stainless Steel (304 Grade) |
| Chamber Material (Outer) | Powder Coated Steel / Stainless Steel (304 Grade) |
| Door | Double-walled, heavy-duty with synthetic rubber gasket and inspection window |
| Air Circulation | Continuous-duty blower for uniform airflow |
| Safety Features | Over-temperature cut-off, water level monitor, power breaker |
| Power Supply | 200V ±10%, 50Hz, Single Phase |
| Sr. No. | Internal Dimensions (WxHxD) | Capacity |
|---|---|---|
| 1 | 455 × 610 × 410 mm | 04 cu. ft. |
| 2 | 500 × 825 × 415 mm | 06 cu. ft. |
| 3 | 600 × 600 × 600 mm | 08 cu. ft. |
| 4 | 600 × 900 × 600 mm | 12 cu. ft. |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 2000 |
|---|---|
| Manufacturer Date: | 18-Jul-2024 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 56000 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 30 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request