Freeze Dryer (Lyophilizer)
INR
1000
Fill the quantity to get latest price!
Description:
The Freeze Dryer (Lyophilizer) is a laboratory-grade dehydration system that removes moisture from frozen samples using vacuum sublimation and desorption processes. Ideal for sensitive biological materials, it ensures safe preservation and long-term stability of pharmaceuticals, enzymes, hormones, vaccines, and blood products.
OptimaCare Surgicals
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Optimacare |
| Product Name: | Freeze Dryer (Lyophilizer) |
| SKU: | 372 |
TECHINICAL SPECIFICATIONS
Feature
- Freeze Drying Process: Water is removed by sublimation (primary drying) and desorption (secondary drying) without melting.
- Preserves Biochemical Integrity: Dried materials retain their original structure and can be rehydrated without loss of properties.
- Ice Condenser Capacity: Ranges from 3 to 15 liters.
- Temperature Options: -40°C standard, -80°C optional for ultra-low temperature drying.
- Control System:
- Digital PID Controller or PLC + HMI (Optional)
- PT-100 Temperature Sensor
- Refrigeration and Vacuum ON/OFF switches
- Construction:
- Powder-coated mild steel (MS) exterior
- SS-304 or SS-316 drying chamber and cold trap
- Transparent acrylic vacuum lids
- Loading Types:
- Front-loading (Tray Type)
- Top-loading (Vacuum Chamber Type)
- Operation:
- Simple and intuitive to use
- Audio-visual alarm (optional)
- Hot gas defrost system
- CFC/HCFC-free refrigerant
Technical Specification
| odel | REW-LY-103 | REW-LY-105 | REW-LY-108 | REW-LY-110 | REW-LY-115 |
| Max Ice Capacity | 3 L | 5 L | 8 L | 10 L | 15 L |
| Ice Condenser Capacity | 2 L / 24 Hr | 3.5 L / 24 Hr | 5.5 L / 24 Hr | 7.5 L / 24 Hr | 10 L / 24 Hr |
| No. of Trays | 2 | 2 | 3 | 4 | 5 |
| Cold Trap Temp. | -40°C (Standard), -80°C (Optional) | ||||
| Temperature Sensor | PT-100 | ||||
| Controls | PID Controller / PLC + HMI (Optional) | ||||
| Refrigeration System | Hermetically sealed compressor, HCFC / CFC Free | ||||
| Defrost System | Hot Gas | ||||
| Pressure Control | Manual / Automatic | ||||
| Drain Connection | Side mounted | ||||
| MOC (Material of Construction) | • Exterior: Powder Coated Mild Steel | ||||
| • Top Panel: SS-304 | |||||
| • Drying Chamber & Cold Trap: SS-304 / SS-316 | |||||
| • Lid: Transparent Acrylic | |||||
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 12-Jul-2024 |
| Expiry Date: | 10-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 19800 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 30 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request