Hot Air Oven SHAO-A
INR
1000
Fill the quantity to get latest price!
Description:
A complete range of Hot Air Ovens with different sizes, trays or shelves, and temperature control (digital/analog PID) to suit customer requirements.
Dermagenix Biotech
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Dermagenix |
| Product Name: | Hot Air Oven SHAO-A |
| SKU: | 642 |
TECHINICAL SPECIFICATIONS
Feature
- Temperature Range: Ambient +5°C to 250°C (adjustable as per requirement)
- Temperature Control: Digital PID controller with auto-tuning for precise control
- Air Circulation: Forced air circulation for uniform temperature distribution
- Construction:
- Interior: Stainless Steel (SS 304 grade) for durability and easy cleaning
- Exterior: Powder-coated mild steel for robust protection
- Insulation: High-grade glass wool insulation to prevent heat loss
Technical Specification
| Chamber Size (mm) | (H×W×D) Inches | Capacity (approx.) Litres | No. of Shelves |
|---|---|---|---|
| 300×300×300 | 12"×12"×12" | 28 | 2 |
| 350×350×350 | 14"×14"×14" | 45 | 2 |
| 400×400×400 | 16"×16"×16" | 65 | 2 |
| 450×450×450 | 18"×18"×18" | 95 | 2 |
| 600×450×450 | 24"×18"×18" | 125 | 2 |
| 600×600×600 | 24"×24"×24" | 224 | 2 |
| 900×600×450 | 36"×24"×18" | 252 | 2/3 |
| 900×600×600 | 36"×24"×24" | 336 | 2/3 |
| 900×900×900 | 36"×36"×36" | 720 | 2/3 |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 06-Feb-2024 |
| Expiry Date: | 10-Feb-2026 |
| Production Capacity: | 1000 |
| Price: | 5200 |
| Order MOQ: | 1000 |
| Port of Loading: | 28 |
| Price of Sample: | 20 |
| Packaging Details: | As Per Customer |
| Acceptable Payment Terms: | 100 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request