Laboratory Oven / Hot Air Oven – Delux
INR
1000
Fill the quantity to get latest price!
Description:
The GLE-007 Delux Laboratory Oven is a high-performance hot air oven featuring enhanced insulation, precise temperature control, and rugged construction for reliable operation in demanding lab and industrial environments.
Medivista Global
Member since
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Medivista |
| Product Name: | Laboratory Oven / Hot Air Oven – Delux |
| SKU: | 567 |
TECHINICAL SPECIFICATIONS
Feature
- Delux insulation system: 100 mm ceramic blanket insulation for high-temperature resistance
- Double-walled SS 304 construction (inner & outer) for maximum durability
- Digital PID microprocessor controller with inbuilt timer
- Temperature accuracy ±1.0°C across the chamber
- “U” type air heaters and belt-driven blower motor for uniform heat distribution
- Silicon gasket sealed door ensures air-tight operation
- Over-temperature protection and robust airflow system
- Customizable 1-phase or 3-phase supply (for larger units)
Technical Specification
| Parameter | Specification |
|---|---|
| Temperature Range | Ambient +5°C to 250°C |
| Accuracy & Uniformity | ±1.0°C |
| Controller | Digital PID microprocessor with inbuilt timer |
| Inner Chamber Material | Stainless Steel (SS 304 Grade) |
| Outer Body | Stainless Steel (SS 304) or Optional Powder Coated Mild Steel |
| Door | Double-walled with silicon gasket, heavy hinges, catchers |
| Insulation | High-grade mineral wool + ceramic blanket (100 mm) |
| Heaters | “U” type air heating element |
| Air Circulation | Silent fan motor with heavy-duty blower, belt-pulley motor mounting |
| Ventilation | Air ventilation ports with dampers |
| Power Supply | 220–230V AC ±10%, 50Hz, Single Phase (or 440V 3-Phase for larger units) |
| Safety Features | Over-temperature cutoff |
| Optional | Stainless Steel Outer Body |
📦 Available Sizes & Capacities:
| Sr. No. | Chamber Size (W × H × D) | Capacity (Litres) | No. of Trays |
|---|---|---|---|
| 1 | 300 × 300 × 300 mm | 28 Ltr | 2 |
| 2 | 350 × 350 × 350 mm | 45 Ltr | 2 |
| 3 | 450 × 450 × 450 mm | 95 Ltr | 2 |
| 4 | 450 × 600 × 450 mm | 125 Ltr | 2 |
| 5 | 600 × 600 × 600 mm | 224 Ltr | 2 |
| 6 | 600 × 900 × 600 mm | 336 Ltr | 3 |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 19-Jul-2024 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 28000 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request