LABORATORY OVEN/HOT AIR OVEN (250℃)
INR
1000
Fill the quantity to get latest price!
Description:
The Green Lab GLE-006 Laboratory Oven is specifically designed for high-temperature applications in labs and industries. It ensures uniform temperature distribution through forced air convection and is ideal for sterilizing, drying, annealing, and baking operations.
Medivista Global
Member since
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Medivista |
| Product Name: | LABORATORY OVEN/HOT AIR OVEN (250℃) |
| SKU: | 464 |
TECHINICAL SPECIFICATIONS
Feature
- Temperature up to 250°C, controlled by a digital PID microprocessor-based controller
- Double-walled insulation with high-grade glass wool for heat retention
- Stainless steel inner chamber for corrosion resistance and hygiene
- Silent fan and blower system ensures even heat distribution
- Kanthal A1 heating elements embedded on the sides and bottom
- Safety features like over-temperature cutoff and robust door sealing
- Optional digital timer for automated operation cycles
- Available in various sizes from 28L to 336L capacity
Technical Specification
| Parameter | Specification |
|---|---|
| Temperature Range | Ambient +5°C to 250°C |
| Temperature Accuracy | ±1.0°C |
| Temperature Controller | Digital PID-based microprocessor controller with indicator |
| Heating Element | Kanthal A1 wire heaters (side & bottom mounted) |
| Chamber Material (Inner) | Stainless Steel (304 Grade) |
| Outer Body Material | Powder-Coated Steel / Optional Stainless Steel |
| Insulation | High-grade super fine glass wool |
| Door Construction | Double-walled, with asbestos-free gasket, catchers & heavy-duty hinges |
| Air Circulation | Silent fan motor with heavy-duty blower |
| Ventilation | Air ventilation ports with dampers |
| Safety Features | Over-temperature cutoff |
| Optional Features | Automatic Digital Timer, SS outer body |
| Power Supply | 220V ±10%, 50 Hz, 1 Phase |
📦 Available Sizes & Capacities:
| Sr. No. | Internal Size (W × H × D) | Capacity | Trays |
|---|---|---|---|
| 1 | 300 × 300 × 300 mm | 28 Ltr | 2 |
| 2 | 350 × 350 × 350 mm | 45 Ltr | 2 |
| 3 | 450 × 450 × 450 mm | 95 Ltr | 2 |
| 4 | 450 × 600 × 450 mm | 125 Ltr | 2 |
| 5 | 600 × 600 × 600 mm | 224 Ltr | 2 |
| 6 | 600 × 900 × 600 mm | 336 Ltr | 3 |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 19-Jul-2024 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 35100 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request