Orbital Shaker
INR
1000
Fill the quantity to get latest price!
Description:
The Orbital Shaker is a precision-controlled unit ideal for fermentation studies, biological cultures, and growth testing. It combines stable orbital motion with programmable temperature and speed controls, making it perfect for life science and research labs.
OptimaCare Surgicals
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Optimacare |
| Product Name: | Orbital Shaker |
| SKU: | 464 |
TECHINICAL SPECIFICATIONS
Feature
- Ideal for life sciences, ageing tests, and fermentation studies
- Low noise, vibration-free operation with small footprint
- Automatic shaking stop when the door is opened
- Stainless steel (SS-304) interior with spill-off drainage
- Shaking platform with lotus clamp holders included
- Digital speed and temperature display with microprocessor control
- Automatic power failure recovery
- Optional stainless steel stationary shelves (for B.O.D use)
- Programmable cyclic timer and illumination bank (for photosynthesis studies)
Technical Specification
| Specification | Details |
|---|---|
| Model | REW-OSC-250 / REW-OSC-250 (LCD) |
| Outer Body | Powder Coated CRC Steel Sheet |
| Inner Chamber | Stainless Steel (SS-304) |
| Capacity | 280 Litres |
| Volume | 10 Cuft |
| Inner Chamber Size (WxDxH) | 660 x 660 x 690 mm |
| Insulation | High Density PUF |
| Shaking Tray Size | 510 x 510 mm |
| Shaking Frequency | Up to 250 RPM (adjustable) |
| Shaking Amplitude | 25 mm |
| Shaking Motion | Permanent Magnet DC Drive |
| Temperature Range | 5°C to 60°C |
| Temperature Accuracy | ±0.5°C |
| Control System | Microprocessor Based Digital Controller |
| Display | LED / LCD for SV & PV |
| RPM Display | Digital |
| Type | Forced Convection |
| Safety | Over-temperature limiter switch |
| Light Bank | Fluorescent illumination for photosynthetic studies |
| Timer | Programmable cyclic timer |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 12-Jul-2024 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 16000 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 30 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request