Plant Growth Chamber
INR
Fill the quantity to get latest price!
Description:
Plant Growth Chambers are precisely designed for controlled environmental conditions essential for propagation, micro-propagation, seed germination, and plant tissue culture. Ideal for R&D labs, botanical research, agro-biotech labs, and educational institutes.
OptimaCare Surgicals
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Optimacare |
| Product Name: | Plant Growth Chamber |
| SKU: | 53345 |
TECHINICAL SPECIFICATIONS
Feature
- Double Walled Door: Solid outer door with lock & full-view inner plexiglass door
- PUF Insulation: Foamed-in-place for thermal stability and energy efficiency
- Forced Air Circulation: Coaxial blower at triple-walled back for temperature uniformity
- Adjustable Shelves: Easy to reposition for flexible spacing
- Visibility: Illuminated interior with fluorescent lamps, plus door-operated light
- Mobility: Heavy-duty caster wheels for portability
- Cooling System: Finned tube evaporator for uniform and quick cooling
- Safety Thermostat: Overheat prevention with automatic cut-off
Technical Specification
| MODEL | REW-PGC-11 | REW-PGC-17 | REW-PGC-28 | REW-PGC-34 |
|---|---|---|---|---|
| Dimension Inner (WxDxH) (in mm) | 455x410x610 | 505x415x830 | 570x550x875 | 650x580x900 |
| Capacity | 112 Itrs | 171 Itrs | 280 ltrs | 350 ltrs |
| Volume | 4Cuft | 6Cuft | 10 Cuft | 12 Cuft |
| MOC Outer | Powder coated CRC Steel Sheet | |||
| MOC Inner | Chamber and trays made of Stainless Steel (SS-304) | |||
| No. of Shelves | 2 | 2 | 3 | 3 |
| Type | Forced Convection Type | |||
| Freezer Compressor | Hermetically sealed air cooling compressor system | |||
| Temperature Range | 100C to 600C | |||
| Temperature Accuracy | +10C TO +0.10C | |||
| Humidity Creation | Through sophisticated steam injection process. | |||
| Humidity range | 5% above ambient from 40% to 95%RH at cool temperatures | |||
| Humidity Accuracy | +5%RH To +1%RH | |||
| Evaporator | Finned tube evaporator for faster cooling effects | |||
| Safety | Over temperature limiter switch prevents overheating | |||
| Insulation | Foamed-in-Place PUF insulation ensures thermal stability and reduces electrical energy consumption | |||
| Illumination | Exterior illumination with fluorescent tubes/lamps. | |||
| Temperature Controller | Microprocessor Based Digital Temperature Indicator cum Controller with LED/LCD display. for Set Value. (SV) & Process Value (PV). OR Microprocessor based alphanumeric LCD/LED Display Controller | |||
| Humidity Controller | Microprocessor based Digital P.I.D Digital Humidity Indicator-Cum-Controller | |||
| Caster Wheel | Caster wheel mounted for easy portability. | |||
| Electrical Supply | 220/230V AC, 50/60Hz | |||
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 12-Jul-2024 |
| Expiry Date: | 17-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 12450 |
| Order MOQ: | 1000 |
| Port of Loading: | 28 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request