Stability Chamber
INR
2000
Fill the quantity to get latest price!
Description:
The Green Lab GLE-108 Stability Chamber is a precision-controlled environmental chamber used to test the effects of temperature and humidity on a wide range of materials such as biological samples, pharmaceuticals, industrial goods, electronics, and more.
Medivista Global
Member since
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Laboratory |
|---|---|
| Sub Category: | Laboratory Equipment |
| Brand: | Medivista |
| Product Name: | Stability Chamber |
| SKU: | 363 |
TECHINICAL SPECIFICATIONS
Feature
- Accurate PID-based microprocessor controller with dual display for set and process values
- Ultrasonic humidification / steam injection system ensures reliable and low-maintenance humidity control
- Energy-efficient and low-maintenance design
- High-quality insulation minimizes thermal loss
- Robust SS 304 interior chamber and optional SS or powder-coated outer body
- Double-walled door with inspection window and synthetic rubber gasket
- Air circulation with continuously operating blower motor
- Equipped with essential safety systems such as over-temp cutoff and water level monitoring
Technical Specification
| Parameter | Specification |
|---|---|
| Temperature Range | 5°C to 70°C |
| Temperature Accuracy | ±2°C |
| Humidity Range | 40% RH to 95% RH |
| Humidity Accuracy | ±3% RH |
| Temperature Controller | Digital PID with PT100 sensor, L.C. 0.1°C |
| Humidity Controller | Electronic sensor, L.C. 1% RH |
| Heating Element | “U” type air heater |
| Humidity System | Ultrasonic + steam injection via boiler |
| Inner Chamber (MOC) | Stainless Steel (SS 304) |
| Outer Body (MOC) | Powder Coated Mild Steel / SS 304 (optional) |
| Door | Double-walled with gasket and inspection window |
| Insulation | High-grade mineral glass wool |
| Air Circulation | Continuous-duty blower motor |
| Safety Features | Over-temperature cutoff, power breaker, water level monitor |
| Power Supply | 230V ±10%, 50 Hz, Single Phase |
📦 Available Sizes & Capacities:
| Sr. No. | Internal Size (W × H × D) | Capacity |
|---|---|---|
| 1 | 455 × 610 × 410 mm | 04 cu ft |
| 2 | 500 × 825 × 415 mm | 06 cu ft |
| 3 | 600 × 600 × 600 mm | 08 cu ft |
| 4 | 600 × 900 × 600 mm | 12 cu ft |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 2000 |
|---|---|
| Manufacturer Date: | 18-Jul-2024 |
| Expiry Date: | 10-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 67,500 |
| Order MOQ: | 1000 |
| Port of Loading: | 29 |
| Price of Sample: | 100 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request