Premium Flexible Foldable Wheelchair
INR
1000
Fill the quantity to get latest price!
Description:
The PH904 Premium Flexible Foldable Wheelchair blends comfort, adjustability, and durability in a practical design. Featuring detachable legrests, spoke rear wheels with rubber tires, and a sturdy double crossbar frame, this wheelchair is ideal for patients seeking enhanced support with ease of mobility.
NovaCure Instruments
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Rehabilitation And Physiotherapy |
|---|---|
| Sub Category: | Mobility Support |
| Brand: | Novacure |
| Product Name: | Premium Flexible Foldable Wheelchair |
| SKU: | 464 |
TECHINICAL SPECIFICATIONS
Feature
- Premium foldable wheelchair with durable frame design.
- Detachable legrests for user convenience and comfort adjustment.
- Swing armrest with plastic switch mechanism for easy side access.
- Double crossbar for increased frame strength and stability.
- Spoke rear wheels fitted with rubber tires for smoother operation.
- 18-inch seat width suitable for standard adult users.
- Load capacity up to 120 kg for reliable performance.
- Foldable structure allows for simple transport and space-saving storage.
- Available in Orange, Blue, Silver, and Red colors.
- Suitable for hospitals, clinics, and home care environments.
Technical Specification
| SPECS | MM | INCHES |
|---|---|---|
| Item Length | 1100 | 43.3 |
| Item Width | 600 | 23.6 |
| Item Height | 980 | 38.6 |
| Seat Width | 435 | 17.1 |
| Seat Height | 500 | 19.7 |
| Seat Depth | 430 | 16.9 |
| Folding Width | 245 | 9.6 |
| Front Wheel Diameter | 200 | 7.9 |
| Back Height | 440 | 17.3 |
| Rear Wheel Diameter | 590 | 23.2 |
| Distance Between Seat and Footrest | 400 | 15.7 |
| Thickness of Seat | 5 | 0.2 |
| Specification | Details |
|---|---|
| Frame Support | Double crossbar |
| Footrest | Detachable legrests |
| Armrest | Swing armrest with plastic switch mechanism |
| Wheel Type | Spoke rear wheels with rubber tires |
| Color Options | Orange, Blue, Silver, Red |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 11-Jul-2024 |
| Expiry Date: | 08-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 18999 |
| Order MOQ: | 10000 |
| Port of Loading: | 28 |
| Price of Sample: | 30 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 200 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request