Instrument Sterilizers (Elec.)
INR
1000
Fill the quantity to get latest price!
Description:
The Electric Instrument Sterilizer is a stainless-steel, electrically powered sterilizer designed for safe and effective sterilization of surgical instruments.
Test Life X
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Surgical Equipment |
|---|---|
| Sub Category: | Sterilizers |
| Brand: | Hematocare |
| Product Name: | Instrument Sterilizers (Elec.) |
| SKU: | 456 |
TECHINICAL SPECIFICATIONS
Feature
- Are fitted with bakelite / good quality plastic handle & four legs.
- Are electrically fitted with 1kw. - 2kw. Single phase element of 220v/50Hz. As per sizes & three core wire.
- Are available with thermostat to control temperature of water from size 12" onwards, (kindly add "T" with regular code.)
- Are available with tray lifting arrangement from size 12" onwards (kindly add 'TL' with regular code).
- Are available with thermostat and tray lifting arrangement from size 12" onwards (kindly add "TTL" with regular code)
- Are available with auto-cut off element for all sizes (kindly add "A" with regular code)
- Product mentioned as "Economy" are made of light gauge as per size.
- Product mentioned as "Deluxe" are made of higher gauge as per size.
- Available in 304 grade S.S. With reasonable minimum order.
- All sizes are approximate.
- Product can be available in various sizes as per customer requirement.
Technical Specification
| Sizes in Inches | Sizes in mm | Economy (Jointed) | Deluxe (Jointed) |
| 8 X 4 X 3.5 | 205 X 100 X 90 | SVESE 101 | SVESD 201 |
| 8 X 5 X 4.5 | 205 X 125 X 120 | SVESE 102 | SVESD 202 |
| 10 X 5 X 4.5 | 255 X 125 X 120 | SVESE 103 | SVESD 203 |
| 12 X 6 X 6 | 305 X 155 X 150 | SVESE 104 | SVESD 204 |
| 14 X 6 X 6 | 355 X 155 X 150 | SVESE 105 | SVESD 205 |
| 16 X 6 X 6 | 405 X 155 X 150 | SVESE 106 | SVESD 206 |
| 16 X 8 X 8 | 405 X 205 X 200 | SVESE 107 | SVESD 207 |
| 18 X 8 X 8 | 460 X 250 X 200 | SVESE 108 | SVESD 208 |
| 20 X 8 X 8 | 510 X 205 X 200 | SVESE 109 | SVESD 209 |
| 24 X 8 X 8 | 610 X 205 X 200 | SVESE 110 | SVESD 210 |
| 24 X 10 X 8 | 610 X 255 X 200 | SVESE 111 | SVESD 211 |
| 24 X 12 X 8 | 610 X 305 X 200 | SVESE 112 | SVESD 212 |
| 24 X 12 X 12 | 610 X 305 X 305 | SVESE 113 | SVESD 213 |
| 18 X 6 X 6 | 460 X 155 X 150 | SVESE 114 | SVESD 214 |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 12-Jan-2024 |
| Expiry Date: | 17-Jan-2026 |
| Production Capacity: | 1000 |
| Price: | 500 |
| Order MOQ: | 1000 |
| Port of Loading: | 28 |
| Price of Sample: | 50 |
| Packaging Details: | As Per Customer |
| Acceptable Payment Terms: | 100 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request