Shah & Mini Shah Vent Tubes
INR
1000
Fill the quantity to get latest price!
Description:
Shah and Mini Shah vent tubes are designed with varying inner diameters to accommodate patient-specific anatomical needs. Suitable for long-term middle ear ventilation with precise flange support for secure placement.
EliteMed Supplies
Member since 2012
GOLD SUPPLIER
PRODUCT DESCRIPTION
| Category: | Surgical Instruments |
|---|---|
| Sub Category: | ENT |
| Brand: | Elitemed |
| Product Name: | Shah & Mini Shah Vent Tubes |
| SKU: | 567 |
TECHINICAL SPECIFICATIONS
Feature
- Optimized inner and outer flange diameters for secure tympanic membrane fit
- Available in multiple variants (blue, white, tail, BW) for procedural preference
- Sterilized using ETO for surgical readiness
Technical Specification
| REF Number | Inner Diameter (mm) | Inner Flange Diameter (mm) | Outer Flange Diameter (mm) | Total Length (mm) | Units/Box |
|---|---|---|---|---|---|
| E2112 | 1.14 | 3.4 | 2.3 | 2.4 | 10 Units, ETO Sterile |
| E2112B | 1.14 | 3.4 | 2.3 | 2.4 | 10 Units, ETO Sterile |
| E2112T | 1.14 | 3.4 | 2.3 | 2.4 | 10 Units, ETO Sterile |
| E2112W | 1.14 | 3.4 | 2.3 | 2.4 | 10 Units, ETO Sterile |
| E2112BW | 1.14 | 3.4 | 2.3 | 2.4 | 10 Units, ETO Sterile |
| E2113 | 0.76 | 2.2 | 1 |
Accessories
N/A
STOCK DETAILS
| Ready Stock Available: | 1000 |
|---|---|
| Manufacturer Date: | 18-Jul-2024 |
| Expiry Date: | 16-Jul-2026 |
| Production Capacity: | 10000 |
| Price: | 850 |
| Order MOQ: | 10000 |
| Port of Loading: | 29 |
| Price of Sample: | 25 |
| Packaging Details: | As per customer |
| Acceptable Payment Terms: | 110 |
| Certificates: |
Easy Sourcing
An easy way to post your sourcing requests and get quotes.
- One request, multiple quotes
- Verified suppliers matching
- Quotes comparison and sample request